| INDIRA GANDHI NATIONAL OPEN UNIVERSITY | ||||
| REGIONAL CENTRE : KOLKATA |
Information under RTI Act
1. Name/Address/Phone: IGNOU, Regional Centre, Kolkata
Numbers of the Institution: Bikash Bhavan,
North Block, 4th Floor
Salt Lake, Kolkata - 700091
Tel: 033-23349850, 23592719,
Fax: 011-23347576
Email: ignourd28@yahoo.com,
Website: www.ignoukolkatarc.com
2. Name of the Dr. Sujit K. Ghosh
Regional Director:
3. Name of Public Information Sh. Santanu Mukherji
Officer: Assistant Regional Director
4. Name of Dr. Sujit K. Ghosh
First Appellate Authority: Regional Director
5. List Staff Members:
| NAME | DESIGNATION | TELEPHONE NO. & E-MAIL ID | WORKS LOOKING AFTER |
| Dr. Sujit Kumar Ghosh | Regional Director | 033-23592719/ | Overall Supervision |
| 23349850 (Extn. 12)ignourd28@yahoo.com | |||
| rckolkata@ignou.ac.in | |||
| Sh. Santanu Mukherji | Asst. Regional Director | 033-23592720 | Academic related activities and Admissions, Student Support Service |
| sm_ktr866@yahoo.com | |||
| Sh. Ahoke Barua | Section Officer | 033-23349850 | General Administration & Finance Accounts |
| Extn.17 | |||
| ashokebarua@hotmail.com | |||
| Sh. Aruna Kumar Panda | Senior P. A. | 033-23349850 | Sr. PA to Regional Director |
| Extn. 14 | |||
| akpanda467@rediffmail.com | |||
| Sh. Lalit Mohan Das | Semi Professional Assistant | 033-23349850 | Library and Student Information |
| Extn.21 | |||
| Sh. Uttam Layek | Data Entry Operator Gr D | 033-23349850 | Data Entry and Data Base Maintenance |
| Extn. 18 | |||
| uttamlayek@yahoo.com | |||
| Sh.Duryodhan Mohapatra | PA Gr II | 033-23349850 | Personal Assistant |
| Extn. 14 | |||
| mohapatrad@hotmail.com | |||
| Sh. Debasish Maity | Sr. Assistant | 033-23349850 | General Administration, Purchase ,AMC and Legal |
| Extn. 19 | |||
| debashis_ignou@rediffmail.com | |||
| Sh. Saktipada Das | Assistant | 033-23349850 | Admissions, Sale of Forms |
| Extn. 15 | |||
| Sh. P.K.Bhattacharya | Assistant | 033-23349850 | Cashier |
| Extn. 20 | |||
| Sh. Nirmal Das | JAT | 033-23349850 | Accounts |
| Extn. 19 | |||
| Sh. M.Adhikary | Attendant | 033-23349850 | Photocopying and other related works |
| Extn. 13 |
| STATEMENT OF BUDGET ALLOCATED AND PROPOSED EXPENDITURE |
||||
| FOR THE FINANCIAL YEAR 2009-10 | ||||
| P L A N E X P E D I T U R E | ||||
| Revised Budget Amount | Head of Expenditure | Total Expenditure upto December=2009 | PROPOSED EXPENDITURE | |
| 469000 | ADMINISTRATIVE EXPENDITURE | 116608 | 450000 | |
| 65,000 | ADVERTISEMENT | 2000 | 60000 | |
| 526,000 | EVALUATION CHARGES | 72497 | 500000 | |
| 70000 | HIRING OF COMPUTER | 11489 | 70000 | |
| 2250000 | NEW ACADEMIC INITIATIVBES | 2000 | 200000 | |
| 459,000 | OTHER CHARGES | 19333 | 450000 | |
| 1,457,000 | COUNSELLING CHARGES | 1384476 | 1500000 | |
| 1,220,000 | REMUNERATION TO STUDY CENTRES | 1369241 | 1700000 | |
| 15,000 | Tele-Conference | 0 | 10000 | |
| 6,531,000 | TOTAL | 2977644 | 4940000 | |